Ben Skowronek
6-3, 224 lbs · 29 years old · 6 seasons · Notre Dame
Season by season
Receiving
| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | LOS ANGELES RAMS | 14 | 11 | 20 | 133 | 12.1 | 0 | 35 | 7 | 0 | 0 |
| 2022 | LOS ANGELES RAMS | 14 | 39 | 61 | 376 | 9.6 | 0 | 32 | 16 | 0 | 0 |
| 2023 | LOS ANGELES RAMS | 17 | 8 | 12 | 66 | 8.3 | 1 | 20 | 3 | 0 | 0 |
| 2024 | PITTSBURGH STEELERS | 10 | 5 | 5 | 69 | 13.8 | 0 | 23 | 4 | 0 | 0 |
| 2025 | PITTSBURGH STEELERS | 17 | 4 | 6 | 69 | 17.3 | 1 | 22 | 4 | 0 | 0 |
Season by season
Rushing
| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | LOS ANGELES RAMS | 14 | 1 | 17 | 17.0 | 1 | 17 | 1 | 0 | 0 |
| 2023 | LOS ANGELES RAMS | 17 | 2 | 9 | 4.5 | 0 | 11 | 1 | 0 | 0 |
Season by season
Passing
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | LOS ANGELES RAMS | 14 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2022 | LOS ANGELES RAMS | 14 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2023 | LOS ANGELES RAMS | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2024 | PITTSBURGH STEELERS | 10 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2025 | PITTSBURGH STEELERS | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
Season by season
Returning
| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | LOS ANGELES RAMS | 14 | 0 | 0 | 0 | 0 | 0 | 4 | 70 | 0 | 0 | 19 |
Season by season
Defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | LOS ANGELES RAMS | 14 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | LOS ANGELES RAMS | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | LOS ANGELES RAMS | 17 | 13 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | PITTSBURGH STEELERS | 10 | 7 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | PITTSBURGH STEELERS | 17 | 21 | 11 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season by season
Scoring
| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | LOS ANGELES RAMS | 14 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2023 | LOS ANGELES RAMS | 17 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2025 | PITTSBURGH STEELERS | 17 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
Statistics from live league data, refreshed Jul 30, 2026. Back to the full roster.
