Passing
| PIT | Opp |
|---|
| Completion Percentage | 66.4 | 64.6 |
| Interceptions | 9 | 15 |
| Net Passing Yards Per Game | 202.4 | 243.9 |
| Passing Touchdowns | 26 | 30 |
| Passer Rating | 93.8 | 92.2 |
| Total Sacks | 31 | 48 |
Rushing
| PIT | Opp |
|---|
| Rushing Attempts | 407 | 451 |
| Yards Per Rush Attempt | 4.3 | 4.3 |
| Rushing Touchdowns | 16 | 10 |
| Rushing Yards Per Game | 103.3 | 113.1 |
Receiving
| PIT | Opp |
|---|
| Receiving Touchdowns | 26 | 30 |
| Receiving Yards Per Game | 213.6 | 261.0 |
| Yards Per Reception | 10.0 | 11.2 |
Miscellaneous
| PIT | Opp |
|---|
| 3rd down % | 40.00 | 41.53 |
| 4th down % | 52.17 | 73.68 |
| Total Penalty Yards | 803 | 882 |
| Red Zone Scoring Percentage | 74.51 | 80.00 |
| Total Takeaways | 27 | 15 |
| Total Giveaways | 15 | 27 |
| Turnover Ratio | 12 | -12 |
Defense
| PIT | Opp |
|---|
| Total Tackles | 1356 | 1301 |
| Sacks | 48 | 31 |
| Passes Defended | 91 | 64 |
| Tackles For Loss | 89 | 76 |
Returning
| PIT | Opp |
|---|
| Yards Per Kick Return | 24.2 | 25.2 |
| Yards Per Punt Return | 8.8 | 7.0 |
Kicking
| PIT | Opp |
|---|
| Field Goal Made | 27 | 32 |
| Field Goal Percentage | 84.4 | 86.5 |
| Touchback Percentage | 8 | 18 |
Punting
| PIT | Opp |
|---|
| Gross Average Punt Yards | 45.5 | 49.4 |
| Net Average Punt Yards | 42.7 | 44.8 |
Scoring
| PIT | Opp |
|---|
| Total Touchdowns | 44 | 42 |
| Total Points | 397 | 387 |
| Total Points Per Game | 23.4 | 22.8 |
Season statistics from live league data. Opponent columns show what teams produced against Pittsburgh.