Cameron Heyward
6-5, 295 lbs · 37 years old · 16 seasons · Ohio State
Season by season
Defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | PITTSBURGH STEELERS | 7 | 21 | 17 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 4 | 2 | 2 | 0 |
| 2017 | PITTSBURGH STEELERS | 15 | 45 | 30 | 15 | 12 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 7 | 11 | 0 |
| 2018 | PITTSBURGH STEELERS | 16 | 51 | 29 | 22 | 8 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 3 | 4 | 0 |
| 2019 | PITTSBURGH STEELERS | 16 | 83 | 51 | 32 | 9 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 6 | 6 | 8 | 1 |
| 2020 | PITTSBURGH STEELERS | 15 | 54 | 30 | 24 | 4 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 3 | 5 | 7 | 0 |
| 2021 | PITTSBURGH STEELERS | 17 | 89 | 53 | 36 | 10 | 1 | 1 | 0 | 1 | 0 | 0.0 | 0 | 1 | 9 | 13 | 12 | 0 |
| 2022 | PITTSBURGH STEELERS | 17 | 74 | 39 | 35 | 10.5 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 | 11.5 | 13 | 0 |
| 2023 | PITTSBURGH STEELERS | 11 | 33 | 25 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 3.5 | 12 | 0 |
| 2024 | PITTSBURGH STEELERS | 17 | 71 | 35 | 36 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 11 | 8 | 10 | 0 |
| 2025 | PITTSBURGH STEELERS | 17 | 78 | 38 | 40 | 3.5 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 6 | 8.5 | 16 | 0 |
Season by season
Returning
| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | PITTSBURGH STEELERS | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 11 |
Statistics from live league data, refreshed Jul 30, 2026. Back to the full roster.
