Chris Boswell
6-2, 185 lbs · 35 years old · 12 seasons · Rice
Season by season
Kicking
| Season | Team | GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | PITTSBURGH STEELERS | 15 | 21-25 | 84.0 | 0-0 | 2-2 | 8-9 | 11-12 | 0-2 | 49 | 36 | 36 | 99 |
| 2017 | PITTSBURGH STEELERS | 16 | 35-38 | 92.1 | 0-0 | 10-10 | 12-14 | 9-10 | 4-4 | 53 | 37 | 39 | 142 |
| 2018 | PITTSBURGH STEELERS | 15 | 13-20 | 65.0 | 0-0 | 3-3 | 4-6 | 5-10 | 1-1 | 50 | 43 | 48 | 82 |
| 2019 | PITTSBURGH STEELERS | 16 | 29-31 | 93.5 | 1-1 | 11-11 | 7-7 | 9-10 | 1-2 | 51 | 28 | 28 | 115 |
| 2020 | PITTSBURGH STEELERS | 13 | 19-20 | 95.0 | 0-0 | 5-5 | 6-6 | 7-8 | 1-1 | 59 | 34 | 38 | 91 |
| 2021 | PITTSBURGH STEELERS | 17 | 36-40 | 90.0 | 0-0 | 9-9 | 8-9 | 11-13 | 8-9 | 56 | 27 | 29 | 135 |
| 2022 | PITTSBURGH STEELERS | 12 | 20-28 | 71.4 | 0-0 | 4-4 | 4-5 | 5-10 | 7-9 | 59 | 18 | 18 | 78 |
| 2023 | PITTSBURGH STEELERS | 17 | 29-31 | 93.5 | 0-0 | 9-9 | 7-7 | 7-8 | 6-7 | 57 | 27 | 28 | 114 |
| 2024 | PITTSBURGH STEELERS | 17 | 41-44 | 93.2 | 0-0 | 9-9 | 12-12 | 7-8 | 13-15 | 57 | 35 | 35 | 158 |
| 2025 | PITTSBURGH STEELERS | 17 | 27-32 | 84.4 | 0-0 | 6-6 | 2-4 | 10-11 | 9-11 | 60 | 42 | 43 | 123 |
Season by season
Punting
| Season | Team | GP | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | AVG | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | PITTSBURGH STEELERS | 17 | 1 | 43.0 | 43 | 43 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 0.0 | 43.0 |
Season by season
Defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | PITTSBURGH STEELERS | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | PITTSBURGH STEELERS | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | PITTSBURGH STEELERS | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | PITTSBURGH STEELERS | 15 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | PITTSBURGH STEELERS | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | PITTSBURGH STEELERS | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | PITTSBURGH STEELERS | 17 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season by season
Passing
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | PITTSBURGH STEELERS | 15 | 1 | 1 | 100.0 | 2 | 2.0 | 1 | 0 | 2 | 0 | 118.8 | - |
| 2021 | PITTSBURGH STEELERS | 17 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2022 | PITTSBURGH STEELERS | 12 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2023 | PITTSBURGH STEELERS | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2024 | PITTSBURGH STEELERS | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
Season by season
Scoring
| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | PITTSBURGH STEELERS | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 21 | 99 |
| 2017 | PITTSBURGH STEELERS | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 35 | 142 |
| 2018 | PITTSBURGH STEELERS | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 43 | 13 | 82 |
| 2019 | PITTSBURGH STEELERS | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 29 | 115 |
| 2020 | PITTSBURGH STEELERS | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 19 | 91 |
| 2021 | PITTSBURGH STEELERS | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 36 | 135 |
| 2022 | PITTSBURGH STEELERS | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 20 | 78 |
| 2023 | PITTSBURGH STEELERS | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 29 | 114 |
| 2024 | PITTSBURGH STEELERS | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 41 | 158 |
| 2025 | PITTSBURGH STEELERS | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 27 | 123 |
Statistics from live league data, refreshed Jul 30, 2026. Back to the full roster.
