Elandon Roberts
6-1, 238 lbs · 32 years old · 10 seasons · Houston
Season by season
Defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | NEW ENGLAND PATRIOTS | 13 | 45 | 25 | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 9 | 0 |
| 2017 | NEW ENGLAND PATRIOTS | 15 | 67 | 45 | 22 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 3 | 4 | 0 |
| 2018 | NEW ENGLAND PATRIOTS | 16 | 65 | 31 | 34 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 | 7 | 14 | 0 |
| 2019 | NEW ENGLAND PATRIOTS | 16 | 29 | 18 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 2020 | MIAMI DOLPHINS | 13 | 61 | 33 | 28 | 1.5 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 8 | 12 | 0 |
| 2021 | MIAMI DOLPHINS | 17 | 83 | 42 | 41 | 1 | 2 | 0 | 0 | 1 | 85 | 85.0 | 1 | 1 | 4 | 8 | 17 | 0 |
| 2022 | MIAMI DOLPHINS | 17 | 107 | 68 | 39 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 9 | 16 | 0 |
| 2023 | PITTSBURGH STEELERS | 16 | 101 | 68 | 33 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 10.5 | 14 | 0 |
| 2024 | PITTSBURGH STEELERS | 17 | 46 | 24 | 22 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 8 | 12 | 0 |
| 2025 | LAS VEGAS RAIDERS | 17 | 90 | 42 | 48 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 13 | 13 | 0 |
Season by season
Scoring
| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | NEW ENGLAND PATRIOTS | 16 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2021 | MIAMI DOLPHINS | 17 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
Season by season
Receiving
| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | NEW ENGLAND PATRIOTS | 16 | 1 | 1 | 38 | 38.0 | 1 | 38 | 1 | 0 | 0 |
Season by season
Returning
| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | MIAMI DOLPHINS | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 13 |
Season by season
Passing
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | NEW ENGLAND PATRIOTS | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
Statistics from live league data, refreshed Aug 18, 2026. Back to the full roster.
