Jaylen Warren
5-8, 215 lbs · 27 years old · 5 seasons · Oklahoma State
Season by season
Rushing
| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | PITTSBURGH STEELERS | 16 | 77 | 379 | 4.9 | 1 | 31 | 20 | 1 | 0 |
| 2023 | PITTSBURGH STEELERS | 17 | 149 | 784 | 5.3 | 4 | 74 | 36 | 3 | 1 |
| 2024 | PITTSBURGH STEELERS | 15 | 120 | 511 | 4.3 | 1 | 22 | 28 | 1 | 1 |
| 2025 | PITTSBURGH STEELERS | 16 | 211 | 958 | 4.5 | 6 | 45 | 52 | 1 | 0 |
Season by season
Receiving
| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | PITTSBURGH STEELERS | 16 | 28 | 33 | 214 | 7.6 | 0 | 26 | 14 | 0 | 0 |
| 2023 | PITTSBURGH STEELERS | 17 | 61 | 74 | 370 | 6.1 | 0 | 30 | 19 | 1 | 1 |
| 2024 | PITTSBURGH STEELERS | 15 | 38 | 47 | 310 | 8.2 | 0 | 29 | 16 | 1 | 0 |
| 2025 | PITTSBURGH STEELERS | 16 | 40 | 45 | 333 | 8.3 | 2 | 65 | 13 | 0 | 0 |
Season by season
Returning
| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | PITTSBURGH STEELERS | 15 | 0 | 0 | 0 | 0 | 0 | 9 | 227 | 0 | 0 | 35 |
| 2025 | PITTSBURGH STEELERS | 16 | 0 | 0 | 0 | 0 | 0 | 8 | 205 | 0 | 0 | 31 |
Season by season
Passing
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | PITTSBURGH STEELERS | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2023 | PITTSBURGH STEELERS | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2024 | PITTSBURGH STEELERS | 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2025 | PITTSBURGH STEELERS | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
Season by season
Defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | PITTSBURGH STEELERS | 16 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | PITTSBURGH STEELERS | 15 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season by season
Scoring
| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | PITTSBURGH STEELERS | 16 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2023 | PITTSBURGH STEELERS | 17 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 24 |
| 2024 | PITTSBURGH STEELERS | 15 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2025 | PITTSBURGH STEELERS | 16 | 0 | 6 | 2 | 0 | 8 | 0 | 0 | 0 | 48 |
Statistics from live league data, refreshed Jul 30, 2026. Back to the full roster.
