Mason Rudolph
6-5, 235 lbs · 31 years old · 9 seasons · Oklahoma State
Season by season
Passing
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | PITTSBURGH STEELERS | 10 | 176 | 283 | 62.2 | 1,765 | 6.2 | 13 | 9 | 76 | 15 | 82.0 | 36.2 |
| 2020 | PITTSBURGH STEELERS | 5 | 25 | 43 | 58.1 | 324 | 7.5 | 2 | 1 | 47 | 1 | 87.7 | 72.7 |
| 2021 | PITTSBURGH STEELERS | 2 | 35 | 58 | 60.3 | 277 | 4.8 | 1 | 1 | 36 | 0 | 70.8 | 45.4 |
| 2023 | PITTSBURGH STEELERS | 4 | 55 | 74 | 74.3 | 719 | 9.7 | 3 | 0 | 86 | 6 | 118.0 | 71.3 |
| 2024 | TENNESSEE TITANS | 8 | 146 | 228 | 64.0 | 1,530 | 6.7 | 9 | 9 | 47 | 11 | 80.1 | 52.2 |
| 2025 | PITTSBURGH STEELERS | 5 | 38 | 52 | 73.1 | 310 | 6.0 | 2 | 2 | 28 | 2 | 84.6 | 34.1 |
Season by season
Rushing
| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | PITTSBURGH STEELERS | 10 | 21 | 42 | 2.0 | 0 | 13 | 6 | 0 | 0 |
| 2020 | PITTSBURGH STEELERS | 5 | 7 | -6 | -0.9 | 0 | 1 | 0 | 0 | 0 |
| 2021 | PITTSBURGH STEELERS | 2 | 5 | 53 | 10.6 | 0 | 26 | 3 | 0 | 0 |
| 2023 | PITTSBURGH STEELERS | 4 | 10 | 8 | 0.8 | 0 | 7 | 4 | 1 | 0 |
| 2024 | TENNESSEE TITANS | 8 | 25 | 106 | 4.2 | 1 | 14 | 13 | 3 | 1 |
| 2025 | PITTSBURGH STEELERS | 5 | 7 | 6 | 0.9 | 0 | 3 | 2 | 0 | 0 |
Season by season
Defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | PITTSBURGH STEELERS | 10 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | TENNESSEE TITANS | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season by season
Scoring
| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | PITTSBURGH STEELERS | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | PITTSBURGH STEELERS | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | PITTSBURGH STEELERS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | PITTSBURGH STEELERS | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | TENNESSEE TITANS | 8 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2025 | PITTSBURGH STEELERS | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Statistics from live league data, refreshed Jul 30, 2026. Back to the full roster.
