Michael Pittman Jr.
6-4, 223 lbs · 28 years old · 7 seasons · USC
Season by season
Receiving
| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | INDIANAPOLIS COLTS | 13 | 40 | 61 | 503 | 12.6 | 1 | 45 | 22 | 0 | 0 |
| 2021 | INDIANAPOLIS COLTS | 17 | 88 | 129 | 1,082 | 12.3 | 6 | 57 | 54 | 1 | 0 |
| 2022 | INDIANAPOLIS COLTS | 16 | 99 | 141 | 925 | 9.3 | 4 | 28 | 51 | 2 | 1 |
| 2023 | INDIANAPOLIS COLTS | 16 | 109 | 156 | 1,152 | 10.6 | 4 | 75 | 53 | 1 | 0 |
| 2024 | INDIANAPOLIS COLTS | 16 | 69 | 111 | 808 | 11.7 | 3 | 33 | 35 | 1 | 1 |
| 2025 | INDIANAPOLIS COLTS | 17 | 80 | 111 | 784 | 9.8 | 7 | 27 | 47 | 0 | 0 |
Season by season
Rushing
| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | INDIANAPOLIS COLTS | 13 | 3 | 26 | 8.7 | 0 | 21 | 1 | 0 | 0 |
| 2021 | INDIANAPOLIS COLTS | 17 | 5 | 44 | 8.8 | 0 | 25 | 1 | 0 | 0 |
| 2022 | INDIANAPOLIS COLTS | 16 | 3 | 30 | 10.0 | 0 | 19 | 2 | 0 | 0 |
Season by season
Passing
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | INDIANAPOLIS COLTS | 13 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2021 | INDIANAPOLIS COLTS | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2022 | INDIANAPOLIS COLTS | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2023 | INDIANAPOLIS COLTS | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2024 | INDIANAPOLIS COLTS | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2025 | INDIANAPOLIS COLTS | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
Season by season
Returning
| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | INDIANAPOLIS COLTS | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 |
Season by season
Defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | INDIANAPOLIS COLTS | 13 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | INDIANAPOLIS COLTS | 17 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | INDIANAPOLIS COLTS | 16 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | INDIANAPOLIS COLTS | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | INDIANAPOLIS COLTS | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | INDIANAPOLIS COLTS | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season by season
Scoring
| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | INDIANAPOLIS COLTS | 13 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2021 | INDIANAPOLIS COLTS | 17 | 0 | 0 | 6 | 0 | 6 | 1 | 0 | 0 | 38 |
| 2022 | INDIANAPOLIS COLTS | 16 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 24 |
| 2023 | INDIANAPOLIS COLTS | 16 | 0 | 0 | 4 | 0 | 4 | 2 | 0 | 0 | 28 |
| 2024 | INDIANAPOLIS COLTS | 16 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |
| 2025 | INDIANAPOLIS COLTS | 17 | 0 | 0 | 7 | 0 | 7 | 1 | 0 | 0 | 44 |
Season by season
Kicking
| Season | Team | GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | INDIANAPOLIS COLTS | 16 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
Statistics from live league data, refreshed Jul 30, 2026. Back to the full roster.
