Pat Freiermuth
6-5, 258 lbs · 27 years old · 6 seasons · Penn State
Season by season
Receiving
| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | PITTSBURGH STEELERS | 16 | 60 | 79 | 497 | 8.3 | 7 | 24 | 34 | 1 | 1 |
| 2022 | PITTSBURGH STEELERS | 16 | 63 | 98 | 732 | 11.6 | 2 | 57 | 37 | 0 | 0 |
| 2023 | PITTSBURGH STEELERS | 12 | 32 | 47 | 308 | 9.6 | 2 | 29 | 17 | 0 | 0 |
| 2024 | PITTSBURGH STEELERS | 17 | 65 | 78 | 653 | 10.0 | 7 | 30 | 32 | 3 | 2 |
| 2025 | PITTSBURGH STEELERS | 17 | 41 | 54 | 486 | 11.9 | 4 | 68 | 21 | 0 | 0 |
Season by season
Passing
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | PITTSBURGH STEELERS | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2022 | PITTSBURGH STEELERS | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2023 | PITTSBURGH STEELERS | 12 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2024 | PITTSBURGH STEELERS | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2025 | PITTSBURGH STEELERS | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
Season by season
Defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | PITTSBURGH STEELERS | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | PITTSBURGH STEELERS | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | PITTSBURGH STEELERS | 12 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season by season
Scoring
| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | PITTSBURGH STEELERS | 16 | 0 | 0 | 7 | 0 | 7 | 1 | 0 | 0 | 44 |
| 2022 | PITTSBURGH STEELERS | 16 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2023 | PITTSBURGH STEELERS | 12 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 14 |
| 2024 | PITTSBURGH STEELERS | 17 | 0 | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 42 |
| 2025 | PITTSBURGH STEELERS | 17 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 24 |
Statistics from live league data, refreshed Jul 30, 2026. Back to the full roster.
