Rico Dowdle
5-11, 215 lbs · 28 years old · 7 seasons · South Carolina
Season by season
Rushing
| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | DALLAS COWBOYS | 15 | 7 | 24 | 3.4 | 0 | 7 | 1 | 0 | 0 |
| 2022 | DALLAS COWBOYS | 5 | - | - | - | - | - | - | - | - |
| 2023 | DALLAS COWBOYS | 16 | 89 | 361 | 4.1 | 2 | 21 | 17 | 0 | 0 |
| 2024 | DALLAS COWBOYS | 16 | 235 | 1,079 | 4.6 | 2 | 27 | 53 | 3 | 2 |
| 2025 | CAROLINA PANTHERS | 17 | 236 | 1,076 | 4.6 | 6 | 53 | 51 | 1 | 1 |
Season by season
Receiving
| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | DALLAS COWBOYS | 16 | 17 | 22 | 144 | 8.5 | 2 | 32 | 6 | 0 | 0 |
| 2024 | DALLAS COWBOYS | 16 | 39 | 49 | 249 | 6.4 | 3 | 22 | 13 | 0 | 0 |
| 2025 | CAROLINA PANTHERS | 17 | 39 | 50 | 297 | 7.6 | 1 | 36 | 14 | 1 | 0 |
Season by season
Returning
| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | DALLAS COWBOYS | 15 | 0 | 0 | 0 | 0 | 0 | 4 | 152 | 0 | 0 | 64 |
| 2023 | DALLAS COWBOYS | 16 | 0 | 0 | 0 | 0 | 0 | 6 | 86 | 0 | 0 | 31 |
| 2025 | CAROLINA PANTHERS | 17 | 0 | 0 | 0 | 0 | 0 | 8 | 197 | 0 | 0 | 30 |
Season by season
Passing
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | DALLAS COWBOYS | 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2023 | DALLAS COWBOYS | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 3.5 |
| 2024 | DALLAS COWBOYS | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2025 | CAROLINA PANTHERS | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 3.2 |
Season by season
Defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | DALLAS COWBOYS | 15 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | DALLAS COWBOYS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | DALLAS COWBOYS | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | DALLAS COWBOYS | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | CAROLINA PANTHERS | 17 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season by season
Scoring
| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | DALLAS COWBOYS | 16 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 24 |
| 2024 | DALLAS COWBOYS | 16 | 0 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 30 |
| 2025 | CAROLINA PANTHERS | 17 | 0 | 6 | 1 | 0 | 7 | 0 | 0 | 0 | 42 |
Statistics from live league data, refreshed Jul 30, 2026. Back to the full roster.
