Robert Tonyan
6-5, 240 lbs · 32 years old · 8 seasons · Indiana State
Season by season
Receiving
| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | GREEN BAY PACKERS | 16 | 4 | 6 | 77 | 19.3 | 1 | 54 | 3 | 0 | 0 |
| 2019 | GREEN BAY PACKERS | 11 | 10 | 15 | 100 | 10.0 | 1 | 28 | 4 | 0 | 0 |
| 2020 | GREEN BAY PACKERS | 16 | 52 | 59 | 586 | 11.3 | 11 | 45 | 33 | 0 | 0 |
| 2021 | GREEN BAY PACKERS | 8 | 18 | 29 | 204 | 11.3 | 2 | 33 | 10 | 0 | 0 |
| 2022 | GREEN BAY PACKERS | 17 | 53 | 67 | 470 | 8.9 | 2 | 24 | 20 | 0 | 0 |
| 2023 | CHICAGO BEARS | 17 | 11 | 17 | 112 | 10.2 | 0 | 24 | 6 | 0 | 0 |
| 2025 | KANSAS CITY CHIEFS | 17 | 1 | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 | 0 |
Season by season
Passing
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | GREEN BAY PACKERS | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2019 | GREEN BAY PACKERS | 11 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2020 | GREEN BAY PACKERS | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2021 | GREEN BAY PACKERS | 8 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2022 | GREEN BAY PACKERS | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2023 | CHICAGO BEARS | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2025 | KANSAS CITY CHIEFS | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
Season by season
Defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | GREEN BAY PACKERS | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | GREEN BAY PACKERS | 17 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | CHICAGO BEARS | 17 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | KANSAS CITY CHIEFS | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season by season
Scoring
| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | GREEN BAY PACKERS | 16 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2019 | GREEN BAY PACKERS | 11 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2020 | GREEN BAY PACKERS | 16 | 0 | 0 | 11 | 0 | 11 | 0 | 0 | 0 | 66 |
| 2021 | GREEN BAY PACKERS | 8 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2022 | GREEN BAY PACKERS | 17 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
Statistics from live league data, refreshed Jul 30, 2026. Back to the full roster.
