Travis Homer
5-10, 202 lbs · 27 years old · 8 seasons · Miami
Season by season
Rushing
| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | SEATTLE SEAHAWKS | 16 | 18 | 114 | 6.3 | 0 | 29 | 6 | 0 | 0 |
| 2020 | SEATTLE SEAHAWKS | 9 | 25 | 88 | 3.5 | 0 | 12 | 2 | 0 | 0 |
| 2021 | SEATTLE SEAHAWKS | 14 | 21 | 177 | 8.4 | 1 | 73 | 7 | 0 | 0 |
| 2022 | SEATTLE SEAHAWKS | 10 | 19 | 74 | 3.9 | 0 | 16 | 4 | 0 | 0 |
| 2023 | CHICAGO BEARS | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | CHICAGO BEARS | 10 | 6 | 23 | 3.8 | 0 | 6 | 2 | 0 | 0 |
| 2025 | CHICAGO BEARS | 10 | 1 | -2 | -2.0 | 0 | -2 | 0 | 0 | 0 |
Season by season
Receiving
| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | SEATTLE SEAHAWKS | 16 | 11 | 13 | 56 | 5.1 | 0 | 11 | 3 | 0 | 0 |
| 2020 | SEATTLE SEAHAWKS | 9 | 9 | 10 | 90 | 10.0 | 1 | 50 | 4 | 0 | 0 |
| 2021 | SEATTLE SEAHAWKS | 14 | 16 | 20 | 161 | 10.1 | 0 | 31 | 8 | 0 | 0 |
| 2022 | SEATTLE SEAHAWKS | 10 | 16 | 18 | 157 | 9.8 | 1 | 27 | 7 | 1 | 1 |
| 2023 | CHICAGO BEARS | 16 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | CHICAGO BEARS | 10 | 3 | 3 | 11 | 3.7 | 0 | 6 | 0 | 0 | 0 |
Season by season
Returning
| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | SEATTLE SEAHAWKS | 16 | 0 | 0 | 0 | 0 | 0 | 5 | 109 | 0 | 0 | 29 |
| 2020 | SEATTLE SEAHAWKS | 9 | 0 | 0 | 0 | 0 | 0 | 12 | 291 | 0 | 0 | 44 |
| 2021 | SEATTLE SEAHAWKS | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 44 | 1 | 0 | 44 |
| 2024 | CHICAGO BEARS | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 29 | 0 | 0 | 29 |
Season by season
Passing
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | SEATTLE SEAHAWKS | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2020 | SEATTLE SEAHAWKS | 9 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2021 | SEATTLE SEAHAWKS | 14 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 58.0 |
| 2022 | SEATTLE SEAHAWKS | 10 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2023 | CHICAGO BEARS | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2024 | CHICAGO BEARS | 10 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2025 | CHICAGO BEARS | 10 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
Season by season
Defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | SEATTLE SEAHAWKS | 16 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | SEATTLE SEAHAWKS | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | SEATTLE SEAHAWKS | 14 | 11 | 6 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | SEATTLE SEAHAWKS | 10 | 9 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | CHICAGO BEARS | 16 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | CHICAGO BEARS | 10 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | CHICAGO BEARS | 10 | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season by season
Scoring
| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | SEATTLE SEAHAWKS | 9 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2021 | SEATTLE SEAHAWKS | 14 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 12 |
| 2022 | SEATTLE SEAHAWKS | 10 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
Statistics from live league data, refreshed Jul 30, 2026. Back to the full roster.
